Property Attributes
- MLS#26008065
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityCaledonia
- NeighborhoodStony Bluff
- Zip49316
- StyleRanch
- Year Built2026
- Taxes$ 100
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Dutton Preserve where Interra Homes is proud to present the Enclave ranch plan. This home offers nearly 1,600 sq. ft. on the main floor with cathedral ceilings and an open layout connecting the living room, dining area, and kitchen. The kitchen includes a center island, solid-surface counters in Misterio, elegant white cabinets, matte-black hardware, and a slide-in gas range with a full tile backsplash. The main floor also features a comfortable primary suite with a walk-in closet, double-bowl vanity, upgraded shower door, and matte-black fixtures, two additional bedroom rooms & second full bath. LVP flooring runs through the main living areas, with added windows and upgraded lighting. A 12x12 deck, gutters, upgraded front door, and 3-stall garage complete the exterior. The walkout lower level is ready for future finishing with rough-in plumbing.
| Price History | |
|---|---|
| 3/4/2026 | Listed $515,000 |
| 7/30/2026 | 4$499,000 |
| 9/3/2026 | 2$490,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Unit Number | 29 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stony Bluff |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Neighborhood located next to Dutton Elementary- corner of Patterson & 76th. Enter neighborhood from Patterson. |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10522 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 100 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 412318151029 UNIT 29 * DUTTON PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1212 INSTRUMENT NO.20251003-0064548 SPLIT/COMBINED ON 12/10/2025 FROM 41-23-18-101-007; |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1556 |
| Lot Dimensions | 77x131.5x80x131.5 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC