Property Attributes
- MLS#26010991
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia
- AreaCaledonia Twp
- NeighborhoodCaledonia Twp
- Zip49316
- StyleRanch
- Year Built2026
- Taxes$ 300
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.23 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. Welcome to the Enclave ranch in Dutton Preserve, offering modern style and thoughtful upgrades throughout. This home features a walkout basement with a finished rec room, a 12x12 deck with privacy panel and a 4' garage bump-out for added storage. The kitchen includes Miami Vena solid-surface counters, elegant white and fawn cabinetry, a full tile backsplash, matte black hardware, and an LG stainless slide-in gas range. LVP flooring extends through the main living areas, accented by an electric fireplace with a Chelsea Gray feature wall. The primary suite offers a double-bowl vanity, upgraded shower door, and Level 3 carpet. Additional features include upgraded lighting, added windows, internal blinds at the slider, gutters, stone accents, irrigation, and landscaping. Other lots and plans are available to build from the ground up.
| Price History | |
|---|---|
| 3/20/2026 | Listed $540,000 |
| 9/3/2026 | 3$525,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stony Bluff |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Neighborhood located next to Dutton Elementary- corner of Patterson & 76th. Enter neighborhood from Patterson. |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10106.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 300.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 412318151001 UNIT 1 * DUTTON PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1212 INSTRUMENT NO.20251003-0064548 SPLIT/COMBINED ON 12/10/2025 FROM 41-23-18-101-007; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 547.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1556.0 |
| Lot Dimensions | 92x125x55x125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:34 AM UTC