Property Attributes
- MLS#26045877
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityKentwood
- NeighborhoodSandy Creek
- Zip49508
- StyleRanch
- Year Built1969
- Taxes$ 4674
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Charming 4-Bedroom Ranch in Desirable Kentwood Location. NEW STOVE JUST ADDED! Welcome to this spacious and inviting 4-bedroom, 2.5-bathroom ranch, perfectly situated with scenic views of the Paul Henry Trail. Enjoy your mornings or evenings in the cozy 3-season porch overlooking a fenced backyard, ideal for relaxing or entertaining. The finished basement expands your living space with a family room complete with a warm fireplace. It also features a versatile bonus room, a full bath, and an egress window for the 4th bedroom, perfect for guests or a private retreat. New roof in 2024. This home blends comfort, functionality, and a wonderful location with trail access, making it a perfect place to call home. Don't miss out on this fantastic opportunity!
| Price History | |
|---|---|
| 8/28/2026 | Listed $355,000 |
| 9/18/2026 | 2$349,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding |
| Exclusions | Living room tv mount & children's play equipment. |
| Year Built | 1969 |
| Stories Count | 1 |
| Township | City of Kentwood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sandy Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | East off Kalamazoo, North of 52nd Street |
| City | Kentwood |
| High School District | Kentwood |
| Zoning Description | 401 Res Imp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11456 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4674.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 118004 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 6 * SANDY CREEK PLAT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Replacement |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Basement,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1096 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1264 |
| Lot Dimensions | 85' x 135' |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC