Property Attributes
- MLS#26044514
- TypeSingle Family
- Listing Status Active Backup
- CountyBerrien
- CityNiles
- NeighborhoodVictorian Farms
- Zip49120
- StyleRanch
- Year Built2009
- Taxes$ 2256
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.39 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Let's make some memories here. This home was custom built and lived in by the same family for 17 years. You will take note of how well she's been maintained throughout the years. Step inside to an impressive entry way with coat closet. Gaze over the open floor plan of a Living room, dining area and well-appointed kitchen with center island. There is a Main level laundry with large linen closet between the kitchen and the garage perfectly placed to be used as a mud room. Recess lighting and cathedral ceilings open up the house to feel large and bright. Off of the living room is a patio door that leads out to wooded privacy and a concrete pad. Set up your outdoor experience here with lawn furniture and a grill for family fun and relaxation. Three bedrooms and two full bathrooms with master ensuite are a great combination with looking for a home. This is a quiet neighborhood with many cul-de-sacs.
| Price History | |
|---|---|
| 8/22/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Township | Niles Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Victorian Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Backup |
| Directions | Walton rd to Craig Street. Craig Street will turn into Joseph Street |
| City | Niles |
| High School District | Buchanan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17100 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2256 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 85452 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 76 VICTORIAN FARMS NO.2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.39 |
| Spa | No |
| Building Area Total | 1443 |
| Lot Dimensions | 100 x 171 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC