Property Attributes
- MLS#26036683
- TypeSingle Family
- Listing Status Active Backup
- CountyBerrien
- CityNiles
- NeighborhoodCarefree Villas
- Zip49120
- StyleRanch
- Year Built2007
- Taxes$ 2904
- Price$ 303,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover Carefree Villas and this exceptionally well-maintained ranch offering 3 bedrooms and 3 full baths, 2 on the main level, plus a newer full bath in the basement. With approximately 1,732 sq. ft. of main-level living space, this home features a spacious layout and an attached, drywalled 2-car garage. Recent updates include a new roof (June 2026), new overhead garage door, and an Efficient Gas Forced Air, Trane w/Humidifier /UV Air Purifier System with central A/C and Generac! Additional amenities include a gas water heater, water softener, and two sump pumps. The full basement provides 2 chairlifts, room to expand with an accessible egress window already in place for a potential 4th bedroom, office, or recreation space. Conveniently located near shopping, restaurants, schools, theater, and the scenic Riverfront Park Trails, Volleyball, Skatepark, with Notre Dame just 20 minutes away. Move-in ready and waiting for you to call it home!
| Price History | |
|---|---|
| 7/17/2026 | Listed $304,900 |
| 8/21/2026 | 1$303,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Freezer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Snow Removal,Lawn/Yard Care |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | Niles City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Accessible Stairway,Covered Entrance,Grab Bar Mn Flr Bath |
| Assoc Fee Paid Per | Monthly |
| County | Berrien |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carefree Villas |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active Backup |
| Directions | From US 12 in Niles, head north on South 3rd St to Carefree Court at Carefree Villas. |
| City | Niles |
| High School District | Niles |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7194 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2904 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 103609 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 4 CAREFREE VILLAS LIBER 194 PAGE 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 47 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Sidewalk,Wooded,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1732 |
| Lot Dimensions | 75x130x65x98 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Generator,Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC