Property Attributes
- MLS#26031893
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CitySt. Ignace
- AreaCity of St. Ignace
- NeighborhoodCity of St. Ignace
- Zip49781
- Style
- Year Built1995
- Taxes$ 5224
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
LOCATION, WATERFRONT & INCOME POTENTIAL on Lake Michigan in the UP, just over the Mackinac Bridge, this 4-bedroom, 2-bath sandy beach waterfront home offers the perfect blend of personal enjoyment and investment opportunity. Currently operating as a vacation rental, the property comfortably sleeps 8-10 guests, allowing for immediate use or continued rental income. Enjoy breathtaking lake views, spectacular sunrises and sunsets, a wraparound deck, HANDICAP (ramp), private upper balcony, and direct access to all that Northern Michigan has to offer. The detached building, with water and electricity already in place, offers potential for a future guest cottage, rental unit, studio, or additional living space. Whether you're seeking a family retreat, legacy property, vacation rental, or all three, this rare Lake Michigan gem offers endless possibilities in an unbeatable location just minutes from downtown St. Ignace and Mackinac. Occupancy Negotiable. LAND CONTRACT AVAILABLE
| Price History | |
|---|---|
| 6/25/2026 | Listed $749,000 |
| 7/31/2026 | 7$699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Generator |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | City of St. Ignace |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Mackinac |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Josephine Leveille |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Macinac Bridge,west on US2,4 Miles. |
| City | St. Ignace |
| Body of Water | Lake Michigan |
| High School District | Moran |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Contract,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5224.89 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 109379 |
| MobileHomeRemainsYN | No |
| Legal Description | MO 757 394/207 PLAT OF JOSEPHINE LEVEILLE'S SUB LOTS 13 AND 14 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Insulated Windows,Bay/Bow,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2304.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:52 AM UTC