Property Attributes
- MLS#26020564
- TypeSingle Family
- Listing Status Active
- CountySt. Joseph
- CityThree Rivers
- Zip49093
- StyleCabin
- Year Built1950
- Taxes$ 4205
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Wake up to water views and end the day around a lakeside fire pit. This fully renovated 2BR/1BA year-round cottage on 233-acre, all-sports Clear Lake delivers true lake life living. All-new electrical, plumbing, HVAC, insulation, appliances, tankless water heater, and LVP floors throughout. Bright living area with panoramic lake views, new kitchen/dining space with patio access, oversized primary bedroom w/ multi-bunk potential, standup shower, and a laundry room. Elevated patio leads to a level lawn with private deeded walkout shoreline, dock & fire pit, perfect for swimming, fishing, & sunset gatherings. Set on a quiet, wooded .28-acre lot with a 2.5-car detached garage, storage & shed. Move-in ready with few details left to finish.
| Price History | |
|---|---|
| 5/7/2026 | Listed $510,000 |
| 5/20/2026 | 3$495,000 |
| 6/19/2026 | 5$475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Fabius Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake |
| County | St. Joseph |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-60 to N on County Line Rd, E (right) on Coon Hollow Rd, N (left) on E Clear Lake Rd to home. |
| City | Three Rivers |
| Body of Water | Clear Lake |
| High School District | Three Rivers |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4205 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.TheLakeLife.com/2384813?idx=1 |
| Standard Status | Active |
| Tax Assessed Value | 135612 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 39 SUPERVISOR'S PLAT #3 SEC 17 T6S R12W. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Rolling Hills |
| Water Source | Well |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1090 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | true |
| View | true |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 6:31 AM UTC